loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 72.93 8.15 3.62
Reverse Repo-TREPS May 31, 2025 49.10 5.49 -5.18
Equity-ICICI Bank May 31, 2025 43.37 4.85 -8.09
Equity-NTPC May 31, 2025 31.72 3.55 10.88
Equity-Infosys May 31, 2025 29.69 3.32 -0.51
Equity-Power Grid Corpn May 31, 2025 25.35 2.83 20.44
Equity-ITC May 31, 2025 25.08 2.80 27.53
Equity-Reliance Industr May 31, 2025 24.16 2.70 -7.59
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 23.84 2.66 86.34
Equity-Maruti Suzuki May 31, 2025 23.41 2.62 26.96
Equity-St Bk of India May 31, 2025 22.74 2.54 17.92
Equity-O N G C May 31, 2025 22.74 2.54 53.85
Equity-TCS May 31, 2025 22.51 2.52 22.41
Equity-Bharti Airtel May 31, 2025 21.35 2.39 -15.07
Equity-Larsen & Toubro May 31, 2025 20.95 2.34 5.23
Equity-GAIL (India) May 31, 2025 18.98 2.12 33.80
Equity-HCL Technologies May 31, 2025 18.00 2.01 50.73
Equity-Coal India May 31, 2025 17.88 2.00 -0.23
Equity-Hind. Unilever May 31, 2025 17.14 1.92 3.96
Equity-Bharat Electron May 31, 2025 15.38 1.72 7.48
Equity-Bank of Baroda May 31, 2025 14.97 1.67 0.80
Equity-Aster DM Health. May 31, 2025 14.82 1.66 -5.68
Equity-Axis Bank May 31, 2025 14.31 1.60 18.02
Equity-Sun Pharma.Inds. May 31, 2025 14.26 1.59 -3.29
Equity-H P C L May 31, 2025 13.98 1.56 14.07
Equity-Emami May 31, 2025 13.14 1.47 7.94
Equity-NHPC Ltd May 31, 2025 13.11 1.47 112.68
Equity-Tata Steel May 31, 2025 12.88 1.44 19.31
Equity-Britannia Inds. May 31, 2025 12.67 1.42 11.62
Equity-Tech Mahindra May 31, 2025 12.59 1.41 43.19
Equity-Hind.Aeronautics May 31, 2025 12.44 1.39 19.07
Infrastructure Investment Trust (InvITs)-Powergrid Infra. May 31, 2025 11.48 1.28 0.00
Equity-Cummins India May 31, 2025 11.44 1.28 7.09
Equity-Kotak Mah. Bank May 31, 2025 11.41 1.28 -27.01
Equity-M & M May 31, 2025 11.01 1.23 11.67
Equity-Hero Motocorp May 31, 2025 10.77 1.20 0.00
Equity-Mphasis May 31, 2025 10.75 1.20 19.40
Equity-Apollo Tyres May 31, 2025 10.59 1.18 10.45
Equity-CESC May 31, 2025 10.31 1.15 5.55
Equity-REC Ltd May 31, 2025 9.66 1.08 -10.02
Equity-I O C L May 31, 2025 9.58 1.07 0.00
Equity-UltraTech Cem. May 31, 2025 9.53 1.07 -2.60
Equity-Sanofi India May 31, 2025 9.50 1.06 18.46
Equity-Bajaj Auto May 31, 2025 9.47 1.06 50.21
Equity-Coforge May 31, 2025 8.55 0.96 5.44
Equity-L&T Technology May 31, 2025 7.64 0.85 -2.98
Equity-Castrol India May 31, 2025 7.57 0.85 0.00
Equity-Cipla May 31, 2025 7.33 0.82 -15.31
Equity-UTI AMC May 31, 2025 7.32 0.82 0.00
Equity-Bayer Crop Sci. May 31, 2025 5.68 0.63 15.66
Equity-Asian Paints May 31, 2025 5.65 0.63 0.00
Equity-Bajaj Finance May 31, 2025 5.51 0.62 -57.53
Net CA & Others-Net CA & Others May 31, 2025 4.29 0.48 0.00
Equity-Shriram Finance May 31, 2025 4.16 0.46 -49.32
Equity-Sandur Laminates May 31, 2025 0.00 0.00 0.00
Equity-Crystal Cable May 31, 2025 0.00 0.00 0.00
Equity-Tirrihannah Co. May 31, 2025 0.00 0.00 0.00
Equity-Minerva Holding May 31, 2025 0.00 0.00 0.00